Plano-based Maverick Power—which specializes in electronic power design, infrastructure, and services for data centers—has been named the region’s fastest-growing entrepreneurial company in the annual SMU Cox Dallas 100 ranking.
The SMU Cox School of Business Caruth Institute for Entrepreneurship presented Maverick Power with the top award at the Dallas 100 Entrepreneur Awards Gala last week at the Dallas Hyatt Regency. The area’s top entrepreneurial companies—based on growth over three years—were revealed at the event.
“For all the entrepreneurs out there, there are always lean times, there are always really tough times,” Maverick Power President and CEO Tom Currier said in a statement. “The challenge is whether you are willing to put one foot forward, whether you are willing to give it one more go. For us, that moment was a turning point that made all the difference.”
Joining Maverick Power among the Top 5 was Dallas’ Compass Datacenters at No. 2, followed by Van Alstyne-based PayNetWorx, Dallas’ Curis Functional Health, and North Richland Hills-based Sky Elements Drone Shows.
Collectively generated over $8.5 billion from 2021 to 2023
The Cox School’s Caruth Institute for Entrepreneurship, the founding sponsor of the Dallas 100, ranks the area’s top 100 entrepreneurial companies based on percentage growth and absolute dollar growth over the previous three years, emphasizing their contributions to the Dallas area economy.
This year’s winners include a broad swath of sectors and businesses from Dallas-Fort Worth and surrounding cities. To qualify for the Dallas 100 competition, companies must have revenue earnings of $1 million to $250 million.
Collectively, the 2024 Dallas 100-ranked companies generated more than $8.5 billion from 2021 to 2023, the last year for which complete financial records are available, SMU Cox said. The 100 companies grew average sales from 2021 to 2023 by 80%, and in 2023 alone, all 100 companies generated sales of over $ 3.5 billion.
“I really enjoy working with entrepreneurs in my job every day,” said Bill Rolley, Dallas 100 Event Chair-Elect and Texas Capital Bank’s managing director. “They strive for success and we work to help them take their companies to the next level.”
Rolley, the middle market team lead of Texas Capital, presenting sponsor of the 2024 Dallas 100 award gala, noted the economic contributions made by DFW entrepreneurs.
“We’ve had such success with startup companies over the years,” he added in a statement. “Companies have gone public, companies have been sold. It’s really great to help them and watch them on their journeys.”
How the Dallas 100 list was created
The SMU Cox Caruth Institute, event founding sponsor, worked with the accounting firm Forvis Mazars to compile the Dallas 100 list, examining 2021 to 2023 sales information submitted by hundreds of companies.
The results led to the following ranked list, led by Maverick Power’s 5,789% revenue growth from 2021 to 2023:
2024 Dallas 100 Rankings
Rankings and information provided by SMU Dallas 100.
Rank | Company | City | Description |
1 | Maverick Power | Plano | Data centers |
2 | Compass Datacenters | Dallas | Data centers |
3 | PayNetWorx | Van Alstyne | Payment processing services |
4 | Curis Functional Health | Dallas | Health and wellness |
5 | Sky Elements Drone Shows | N. Richland Hills | Drone shows |
6 | ILE Homes | Dallas | Rental investment and asset management |
7 | Archer Review | Dallas | Healthcare education technology |
8 | Take Command | Richardson | HRA administration platform |
9 | Chris Harp Construction | Nevada | Construction |
10 | FTK Construction Services | Allen | Construction |
11 | Emler Swim School | Dallas | Swim instruction |
12 | Brainvire Infotech | Irving | IT consultation and services |
13 | @properties | Christie’s International Real Estate |
Dallas | Real estate services |
14 | HealthMark Group | Dallas | Healthcare information management |
15 | Ironside Human Resources | Dallas | Healthcare staffing |
16 | The 20 MSP | Plano | IT consultation and services |
17 | MTS (Mobile Technology Solutions) | Heath | Technology sales and consulting |
18 | Stride Healthcare | Dallas | Physician practice management |
19 | Anserteam Workforce Alliance | Dallas | Multi-industry staffing service |
20 | Apex Dental Partners | Dallas | Administrative support |
21 | Northgate Construction | Addison | Construction |
22 | Zeal IT Consultants | Dallas | Software consulting |
23 | Amazech Solutions | Plano | Application development and data analytics |
24 | Vista Bank | Dallas | Banking services |
25 | SignaPay | Irving | Credit card processing |
26 | Octed, LLC dba Programmers.io | Coppell | IT services |
27 | Caruth Protection Services | Sunnyvale | Fire protection and security |
28 | MMC | Irving | Workforce management |
29 | Bridgefarmer & Associates | Dallas | Civil engineering services |
30 | Qentelli | Dallas | Digital and cloud technology |
31 | La La Land Kind Café | Dallas | Café |
32 | GTexas Custom Catering | Dallas | Custom catering and event services |
33 | IMCS Group | Irving | Staffing agency |
34 | ZINTEX Remodeling Group | Lewisville | Bathroom installation and renovation |
35 | Techigai | Plano | IT services |
36 | Legal Concierge | Parker | Trial support services |
37 | Lightbeam Health Solutions | Dallas | Health management platform |
38 | LERMA/ Advertising | Dallas | Advertising |
39 | Vonlane Holdings | Dallas | Transportation services |
40 | Worlds | Dallas | AI platform for video and sensors |
41 | Valent Partners | Dallas | Management and technology consultant |
42 | ParkHub | Dallas | Software and hardware services |
43 | The Orientation Company | Frisco | Insurance services |
44 | Hutchinson Construction | Dallas | Civil construction |
45 | Aletheia Marketing and Media | Dallas | Marketing and media |
46 | Jimmy Ray Trucking | Lewisville | Transportation services |
47 | NPIC | Plano | Pet treats manufacturer |
48 | Cloudmellow | Plano | Digital marketing and marketing technology |
49 | Cloud Ingenuity | Carrollton | Cloud services and cybersecurity consulting |
50 | Synaptiq | Plano | IT consulting and digital transformation |
51 | United Protective Services | Dallas | Contract security services |
52 | Warrior Logistics | Coppell | Transportation and logistics |
53 | Zimperium | Dallas | Mobile security platform |
54 | Total Apartment Solutions | Dallas | Multi-family property maintenance |
55 | Value Creed | Plano | Commodity trading software consulting |
56 | Our Data Works, Inc. DBA Our Serviceworks |
Carrollton | Outsourced fulfillment and customer care |
57 | OrderMyGear | Dallas | Custom-branded store platform |
58 | The Functionary | Aubrey | Business process outsourcing company |
59 | Sound Productions | Irving | Retail audio, visual and lighting |
60 | Assured Benefits Administrators | Dallas | Third-party healthcare administrator |
61 | Controlled Contamination Services | Dallas | Cleaning services |
62 | Brightline Insurance Group | Addison | Insurance services |
63 | Blue Hammer Roofing | Dallas | Roofing/construction |
64 | GCATS Telecom & Critical Power Services |
Dallas | Commercial specialty contractor |
65 | Alpha & Omega Industries | Carrollton | Commercial construction |
66 | Buchanan Technologies | Grapevine | IT services |
67 | US Aviation Academy | Denton | Aviation training |
68 | Valor | Fort Worth | Specialty asset management |
69 | Lime Media Group | Rockwall | Experiential marketing agency |
70 | MangoChango | Dallas | Software development |
71 | Plutus Health | Dallas | Healthcare revenue cycle management |
72 | Heartland IT Consulting | Dallas | IT consulting |
73 | BuzzClan | Dallas | Technology consulting and staffing |
74 | Bython Media | Frisco | Digital publishing and marketing |
75 | iiPay PLC | Dallas | Global payroll provider |
76 | Tolleson Wealth Management | Dallas | Financial services |
77 | XL Pro Consulting Group | Dallas | Staffing and safety services |
78 | 101Media | Dallas | Full service media |
79 | Alwood | Richardson | Aluminum extrusion and hardware |
80 | Cariloop | Richardson | Caregiver support platform |
81 | MTX Group | Frisco | Technology consulting |
82 | Synaptic Pediatric Therapies | Richardson | Pediatric speech and occupational therapy |
83 | pawTree | Southlake | Pet products |
84 | Southern Botanical | Dallas | Landscaping services |
85 | Herbal Goodness | McKinney | Superfoods manufacturer |
86 | Thrust Flight | Addison | Aviation training |
87 | Qualis Roofing and Construction | Arlington | Construction |
88 | Euclid Design Group DBA The Windmill Ceiling Fan Co. |
Plano | Custom ceiling fans and lighting |
89 | Phillips Home Improvements | Allen | Construction |
90 | Dux Commercial | Carrollton | Commercial drywall contractor |
91 | TEKZENIT | Irving | Software consulting |
92 | Krypton Solutions | Plano | Manufacturing |
93 | The Bridge | Dallas | Strategy and technology consulting |
94 | C&W DustTech | Alvarado | Industrial dust services |
95 | Mstone Stone & Tile | Dallas | Natural stone supplier |
96 | Fort Construction | Fort Worth | Commercial general contractor |
97 | Two Roads Consulting | Dallas | Business management consulting |
98 | Tax Advisors Group | Dallas | Tax consulting |
99 | Kissable Dental | Cross Roads | Dental practice |
100 | Rudick Innovation and Technology | Dallas | Managed IT services |
Dallas 100 event sponsors
In addition to Forvis Mazars, the 2024 program sponsors—in alphabetical order—were Executive Press; MarketScale; Polsinelli Law Firm; SMU Cox and SMU Lyle Hart Institute for Technology, Innovation and Entrepreneurship; SMU Cox Spears Institute for Entrepreneurial Leadership; and USI Insurance Services. Media sponsors were the Dallas Business Journal and KRLD NewsRadio 1080.
Get on the list.
Dallas Innovates, every day.
Sign up to keep your eye on what’s new and next in Dallas-Fort Worth, every day.