Inc. Magazine has unveiled its 2024 list of the fastest-growing companies in the Southwest, and 47 North Texas companies are honorees—including four of the Top 10 companies overall.
The 2024 Inc. 5000 Regionals: Southwest list features a total of 162 companies from Texas, Oklahoma, New Mexico, and Arizona.
Companies on the list are ranked according to percentage revenue growth from 2020 to 2022. To qualify, they must have been founded and generating revenue by March 31, 2020, and must be U.S.-based, privately held, for-profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2022. Minimum revenue requirements are $100,000 for 2020 and $1 million for 2022. All honorees were required to pass Inc.’s editorial review.
“The honorees in our Inc. 5000 network are the Who’s Who of private companies,” Eric Hagerman, special projects editor at Inc. Media, said in a statement. “They’re energizing regional economies as they engineer the future of their industries. Learn who they are and what they do—they’ll be impacting things for a while.”
Dallas metro companies on the list posted 135% median growth
Dallas metro companies on the list had 135% median growth from 2020 to 2022, with 10,047 jobs added. Of the Dallas metro companies, 29 are repeat honorees from Inc.’s 2023 Southwest Regionals list.
Plano-based StaffDNA ranked No. 1 overall on the 2024 Southwest list, posting an astonishing 6,868% growth. Founded in 2020 by CEO Sheldon Arora, StaffDNA is a digital staffing company serving health care professionals, covering more than 6,000 hospitals, long-term care, and skilled nursing facilities nationwide. It was the only newly founded North Texas company to make this year’s list.
Coming in at No. 3 on the Southwest Regionals list is Dallas-based Archer Review, which posted 2,484% growth. Founded in 2009, it provides test-preparation resources and live webinars for physicians, nurse practitioners, and medical and nursing students.
Also making the Top 10 were Plano’s Taciti Consulting, which specializes in providing end-to-end digital transformation services for businesses (No. 4 with 1,844% growth), and Dallas-based Ironside Human Resources, a healthcare talent acquisition firm specializing in physician, nursing, ancillary, and hospital management recruitment (No. 8 with 1,535% growth).
Meet the local honorees
Here are all the North Texas companies that made Inc.’s Southwest list for 2024, with their ranking, their growth percentage, their industry, and their city:
Rank | Company | Growth | Industry | City |
---|---|---|---|---|
1 | StaffDNA | 6868% | Human Resources | Plano |
3 | Archer Review | 2484% | Education | Dallas |
4 | Taciti Consulting | 1844% | Business Products & Services | Plano |
8 | Ironside Human Resources | 1535% | Human Resources | Dallas |
14 | evolv Consulting | 712% | Business Products & Services | Dallas |
20 | Fort Capital | 585% | Real Estate | Fort Worth |
22 | ANOVA Digital | 533% | Advertising & Marketing | Richardson |
29 | BorderlessMind | 413% | Human Resources | Plano |
30 | HighLevel | 401% | Software | Dallas |
31 | TimelyCare | 397% | Health Services | Fort Worth |
32 | Embark | 374% | Financial Services | Dallas |
40 | RequisTech | 314% | Consumer Services | Irving |
44 | Synaptic Pediatric Therapies | 282% | Health Services | Dallas |
47 | PTS Consulting Services | 261% | IT Services | Dallas |
48 | Blue Hammer Roofing | 259% | Construction | Dallas |
49 | Valor | 255% | Financial Services | Dallas |
52 | Rocket Station | 240% | Business Products & Services | Dallas |
56 | Lilli Technology | 229% | IT Services | Plano |
59 | LiquidAgents Healthcare | 208% | Health Services | Plano |
64 | Cariloop | 188% | Health Services | Richardson |
70 | Nikki Smith Designs | 160% | Retail | Dallas |
76 | Associated Luxury Hotels International | 149% | Travel & Hospitality | Plano |
78 | o9 Solutions | 147% | Software | Dallas |
82 | Bython | 135% | Advertising & Marketing | Frisco |
90 | Wheeler Staffing Partners | 119% | Business Products & Services | Plano |
93 | Reyes Browne Law | 118% | Legal | Dallas |
96 | Brainvire Infotech | 112% | IT Services | Irving |
97 | Aletheia Marketing & Media LLC | 111% | Advertising & Marketing | Dallas |
102 | MB2 Dental | 109% | Health Services | Carrollton |
103 | KP Staffing | 108% | Human Resources | Fort Worth |
105 | GreenWorks Inspections & Engineering | 107% | Real Estate | Dallas |
115 | IMCS Group | 96% | IT Services | Irving |
120 | Citizen Home Solutions | 92% | Business Products & Services | Dallas |
122 | Precision Monitoring | 90% | Health Services | Burleson |
123 | CityVet | 88% | Consumer Services | Dallas |
127 | SEI – Dallas | 84% | Business Products & Services | Dallas |
128 | Higginbotham | 82% | Insurance | Fort Worth |
134 | OP2 Labs | 78% | Consumer Products | Fort Worth |
136 | Improving | 78% | IT Services | Plano |
139 | Strukmyer Medical | 73% | Health Products | Mesquite |
141 | Bob Lilly Promotions | 71% | Advertising & Marketing | Garland |
143 | CMH Advisors, PLLC | 66% | Financial Services | Dallas |
147 | SignaPay | 61% | Financial Services | Irving |
149 | Cannify | 60% | Consumer Products | Dallas |
155 | Georgetown Building Solutions | 58% | Consumer Products | Addison |
158 | Seanergy Digital | 54% | IT Services | Plano |
159 | ENTOUCH Controls | 54% | Energy | Richardson |
To see the full 2024 Inc. 5000 Southwest list, go here.
Get on the list.
Dallas Innovates, every day.
Sign up to keep your eye on what’s new and next in Dallas-Fort Worth, every day.