The North Texas region—and the state as a whole—are once again prominent on The Inc. 5000, an annual ranking that highlights the fastest-growing privately held companies in America. The high-growth companies are ranked on three-year growth.
Of the 421 Texas-based companies on the list, Dallas-Fort Worth-Arlington showed out more than any other area in the state.
Dallas had 87 repeat honorees this year and 16 newly founded companies. In total, the local companies represent $10.7 billion in revenue, 146 percent three-year median growth, and 15,407 jobs added.
Though Dallas-Fort Worth had more companies on The Inc. 5000, Austin and Houston had greater median growth, with 183 percent and 191 percent, respectively. Comparatively, Austin brought in $3.9 billion in revenue and 8,312 jobs, and Houston $7.3 billion and 4,456 jobs.
Top ranking Dallas-Fort Worth companies on the Inc. 5000
DFW has 179 private companies on the Inc. 5000 this year, followed by Austin (109), Houston (90), and San Antonio (25). Other Texas cities like Tyler, Beaumont-Port Arthur, College Station-Bryan, Wichita Falls, and Sherman-Denison are also represented by companies on the list.
The 10 top-ranking companies in the Dallas-Fort Worth-Arlington metro span industries from financial services and health to telecommunications and software.
Per Inc., the companies and their Inc. 5000 rankings are:
- Pomerenke Holdings (No. 73): The Arlington-based advertising and marketing company experienced 5,163 percent growth.
- NXT Mortgage Company (No. 169): The Coppell-based financial services company experienced 2,496 percent growth.
- Noblesoft Technologies (No. 196): The Irving-based software company experienced 2,200 percent growth.
- Manamis (No. 226): The Murphy-based logistics and transportation company experienced 1,922 percent growth.
- PlayMakar (No. 228): The Keller-based health company experienced 1,914 percent growth.
- NexxtGen Corporation (No. 261): The Irving-based telecommunications company experienced 1,771 percent growth.
- Arise Recovery Centers (No. 264): The Dallas-based health company experienced 1,759 percent growth.
- Shiftsmart (No. 280): The Dallas-based human resources company experienced 1,649 percent growth.
- Premier Health Solutions (No. 366): The Frisco-based insurance company experienced 1,311 percent growth.
- Napali Capital (No. 454): The Roanoke-based real estate company experienced 1,070 percent growth.
Napali Capital is the only company that was also on last year’s top 10 Dallas-Fort Worth companies on the Inc. 5000.
More standout North Texas companies
Looking beyond the DFW metro, Wichita Falls-based Joint Strategic Technologies (No. 227) was tops in North Texas for government services and Sherman’s Glitzy Girl topped the retail category.
Other companies in the region were tops in their categories in North Texas, including Divergence Academy, No. 556 overall, ranked in the top for education; Zeal IT Consultants (No. 483) for IT system development; and Integra Mission Critical (No. 460) for engineering.
Pomerenke Holdings and Integra Mission Critical are standouts in their industry categories nationally: Both companies were third in their industry categories in the overall 5000.
Dallas-based Pomerenke, which assists car owners in marketing and selling specialty vehicles for profit, also came in fourth for companies in Texas. Last year, Pomerenke wasn’t even on the list of top 10 companies in North Texas.
Dallas-based Integra Mission Critical designs and delivers turnkey data centers.
Here’s the ranking of 182 North Texas companies on the 2021 Inc. 5000 list
The North Texas list includes companies from Sherman and Wichita Falls. Growth rate is rounded. For additional company details and to see the full list of 5000, view the interactive table on Inc.
Rank | Name | Growth | Industry |
73 | Pomerenke Holdings | 5164.00 | Advertising & Marketing |
169 | NXT Mortgage Company | 2496.06 | Financial Services |
196 | Noblesoft Technologies | 2200.08 | Software |
226 | Manamis | 1922.40 | Logistics & Transportation |
227 | Joint Strategic Technologies (JST) | 1915.26 | Government Services |
228 | PlayMakar | 1914.00 | Health |
261 | NexxtGen Corporation | 1770.66 | Telecommunications |
264 | Arise Recovery Centers | 1758.60 | Health |
280 | Shiftsmart | 1648.87 | Human Resources |
366 | Premier Health Solutions | 1311.11 | Insurance |
454 | Napali Capital | 1070.07 | Real Estate |
460 | Integra Mission Critical | 1040.45 | Engineering |
473 | Connect Pediatrics | 1021.52 | Health |
483 | Zeal IT Consultants | 1003.05 | IT System Development |
542 | Eyeful Media | 883.31 | Advertising & Marketing |
556 | Divergence Academy | 866.78 | Education |
557 | Resi Media | 864.68 | Telecommunications |
623 | Glitzy Girlz | 773.92 | Retail |
647 | BILT Incorporated | 748.37 | Software |
655 | AM RE Syndicate | 741.34 | Insurance |
696 | UI Global Brands | 704.10 | Consumer Products & Services |
728 | o9 Solutions | 674.20 | Software |
753 | Eosera | 656.96 | Consumer Products & Services |
771 | Hazel and Olive | 641.15 | Retail |
800 | HireSanta | 606.06 | Consumer Products & Services |
823 | Precision Monitoring | 593.59 | Health |
847 | JNunn Building Company | 576.55 | Construction |
884 | Critical Project Services | 550.45 | Engineering |
892 | Embark | 545.76 | Financial Services |
932 | Venn Technology | 514.69 | IT Management |
948 | StaffDNA | 507.53 | Health |
978 | Medley Heating and Air Conditioning | 492.20 | Construction |
988 | O3 Energy Corporation | 486.37 | Energy |
999 | Hypercore Networks | 483.33 | Telecommunications |
1055 | United Real Estate Group | 458.90 | Real Estate |
1113 | SATCON | 436.67 | IT System Development |
1140 | Artisan Design Group | 425.69 | Construction |
1184 | Tek Leaders | 408.63 | IT Management |
1187 | Urban Infraconstruction | 408.02 | Construction |
1193 | Compass Datacenters | 406.41 | Telecommunications |
1207 | Buddy Outdoors | 401.72 | Retail |
1222 | It’s A Secret Med Spa | 393.70 | Health |
1236 | AMG Technology Investment Group | 389.28 | Telecommunications |
1259 | Sign Gypsies | 382.18 | Consumer Products & Services |
1273 | PestRoutes OpCo | 376.86 | Software |
1302 | Pryme Pay | 367.67 | Business Products & Services |
1312 | Koddi | 363.81 | Software |
1366 | Loftwall | 348.57 | Manufacturing |
1377 | MyTelemedicine | 343.82 | Health |
1401 | First Guaranty Mortgage Corporation | 338.58 | Real Estate |
1416 | HOUNDSBAY | 334.96 | Consumer Products & Services |
1429 | Accelerate Resources Operating | 330.39 | Energy |
1453 | Blueprint to Practice Automation | 325.82 | Health |
1459 | Thrive Internet Marketing Agency | 324.66 | Advertising & Marketing |
1462 | Allata | 323.90 | IT System Development |
1464 | Utility Concierge | 323.52 | Consumer Products & Services |
1511 | MB2 Dental | 313.04 | Health |
1554 | Elite Innovative Solutions | 302.45 | IT System Development |
1562 | Highlands Residential Mortgage Ltd | 300.85 | Financial Services |
1681 | HealthMark Group | 272.16 | Business Products & Services |
1687 | PawTree | 271.44 | Consumer Products & Services |
1719 | Freestyle Brands | 266.20 | Consumer Products & Services |
1720 | Appspace | 266.18 | Software |
1748 | Two Roads Consulting | 261.64 | Business Products & Services |
1849 | Integrated International Payroll | 245.92 | Financial Services |
1879 | BuzzBallz/ Southern Champion | 238.33 | Food & Beverage |
1963 | Newline Interactive | 226.20 | Computer Hardware |
1966 | Tandem Business Strategies | 226.02 | Advertising & Marketing |
1988 | JM Bullion | 222.72 | Retail |
2020 | Think Power Solutions | 218.62 | Engineering |
2133 | Home Tax Solutions | 203.55 | Financial Services |
2134 | Form.io | 203.40 | Software |
2141 | Experion Technologies | 202.78 | Software |
2189 | MicroQuant | 196.87 | Financial Services |
2213 | Encore Mechanical (Southlake, TX) | 193.20 | Construction |
2335 | Mobile Cardiac Imaging | 181.92 | Health |
2340 | Marketscale | 181.55 | Advertising & Marketing |
2352 | Soleo Health | 180.10 | Health |
2362 | Jupiter Education Services | 179.19 | Education |
2369 | Bailey’s Blossoms | 178.57 | Retail |
2397 | DKBinnovative | 176.57 | IT Management |
2400 | SYNERGEN Health | 176.26 | Health |
2423 | BasePoint Psychiatry, PLLC | 174.32 | Health |
2447 | Smart City Locating | 172.26 | Real Estate |
2452 | World Class Jet | 171.76 | Logistics & Transportation |
2513 | Apex Dental Partners | 166.66 | Health |
2539 | Pearl Street Dental Partners | 164.54 | Health |
2563 | Town Square Mortgage & Investments | 162.18 | Financial Services |
2602 | BuzzClan | 158.08 | IT Management |
2639 | Elrod Enterprises | 154.65 | Consumer Products & Services |
2752 | Mojo Media Labs | 145.89 | Advertising & Marketing |
2755 | OP2 Labs | 145.69 | Consumer Products & Services |
2790 | Improving | 142.81 | IT Management |
2807 | Mortgage Financial Services | 141.59 | Real Estate |
2911 | EPSoft Technologies | 133.81 | Software |
2929 | Red River Logistics | 132.47 | Logistics & Transportation |
2938 | Spire Agency | 131.75 | Advertising & Marketing |
2947 | Paragon Healthcare | 130.97 | Health |
2954 | Acuity Surgical | 130.66 | Health |
2991 | Texas Tax Protest | 128.24 | Real Estate |
3016 | Peritus | 126.71 | IT System Development |
3035 | Supreme Lending | 125.58 | Financial Services |
3046 | Southwest Funding, LP | 124.74 | Financial Services |
3084 | Global Data Vault | 122.53 | IT Management |
3108 | Critical Start | 121.55 | IT Management |
3129 | QEO Group | 120.15 | Financial Services |
3166 | A1 Health Group | 117.76 | Insurance |
3169 | January Digital | 117.59 | Advertising & Marketing |
3172 | ParkHub | 117.17 | Software |
3180 | Velo IT Group | 116.60 | IT Management |
3210 | MedCore Partners | 114.47 | Real Estate |
3242 | CONTI Organization | 112.01 | Real Estate |
3246 | AFairchild PC | 111.91 | Financial Services |
3249 | Amcare Pro Home Health | 111.65 | Health |
3263 | Tumbleweed TexStyles | 110.88 | Consumer Products & Services |
3270 | Monkedia | 110.59 | Advertising & Marketing |
3295 | Copper Mobile | 109.09 | Software |
3308 | Valiant Enterprises | 108.56 | Real Estate |
3318 | Information Discovery Services | 108.08 | Government Services |
3327 | Federos | 107.40 | Software |
3361 | Amplifi Group | 105.55 | Business Products & Services |
3451 | Architectural Fabrication | 100.74 | Manufacturing |
3466 | Trintech | 100.00 | Software |
3496 | Techstar Group | 98.14 | IT System Development |
3521 | Bython Media | 97.13 | Advertising & Marketing |
3554 | Accolite Digital | 95.95 | Software |
3674 | First National Title Insurance Company | 91.32 | Insurance |
3677 | MSC Development | 91.21 | Consumer Products & Services |
3716 | JP and Associates REALTORS | 89.60 | Real Estate |
3743 | Stratosphere Technical Consulting | 88.36 | IT System Development |
3775 | TruGroup | 86.59 | IT System Development |
3800 | Global IP Networks | 85.61 | IT Management |
3890 | Solutions by Text | 81.04 | Software |
3922 | TRUth | 79.77 | Advertising & Marketing |
3936 | Corvette Mods | 79.29 | Retail |
3980 | Premier LogiTech | 78.06 | Business Products & Services |
3993 | VLK Architects | 77.61 | Business Products & Services |
4020 | Payer Compass | 76.19 | Health |
4036 | ENTOUCH Controls | 75.77 | Energy |
4063 | Point of Rental Software | 74.78 | Software |
4084 | TruePoint Communications | 73.88 | Advertising & Marketing |
4085 | Comprehensive Finance (CFI) | 73.85 | Health |
4127 | Pediatric Home Healthcare | 72.32 | Health |
4183 | Lone Star Analysis | 70.35 | Government Services |
4189 | Lightbeam Health Solutions | 70.16 | Health |
4212 | Cockrum Consulting | 69.35 | IT System Development |
4267 | Emergicon | 67.63 | Health |
4287 | Protec Equipment Resources | 66.79 | Energy |
4306 | Bear Technologies Corporation | 66.05 | IT Management |
4330 | Aerospace Quality Research and Development | 65.40 | Engineering |
4352 | Formulife | 64.49 | Manufacturing |
4362 | OrderMyGear | 64.09 | Software |
4454 | Anders Group | 60.79 | Health |
4484 | HomeWell Franchising | 59.76 | Health |
4491 | SEI – Dallas | 59.39 | Business Products & Services |
4514 | Wheeler Staffing Partners | 58.54 | Human Resources |
4537 | Selerix Systems | 57.88 | Software |
4596 | CrateBind | 55.99 | Software |
4607 | New Western | 55.59 | Real Estate |
4642 | Morphis | 53.94 | IT System Development |
4675 | Tricolor Holdings | 52.78 | Financial Services |
4680 | TBX Employee Benefits | 52.51 | Human Resources |
4690 | ISHIR | 52.09 | Software |
4698 | WHAPPS | 51.91 | Business Products & Services |
4719 | Mr. Jim’s Pizza Worldwide | 51.04 | Food & Beverage |
4739 | Iconic IT | 50.25 | IT Management |
4792 | CHARGEBACK GURUS | 47.33 | Financial Services |
4793 | Servsys Corporation | 47.24 | IT Management |
4818 | International Acquisition Group | 46.04 | Business Products & Services |
4847 | Mars Services | 44.71 | Construction |
4853 | JB Warranties Corp | 44.51 | Construction |
4859 | Sealink International | 44.33 | Logistics & Transportation |
4865 | Scentsible | 44.03 | Consumer Products & Services |
4873 | Perimeter International | 43.66 | Logistics & Transportation |
4876 | Techvera | 43.50 | IT Management |
4877 | Imaginuity® | 43.42 | Advertising & Marketing |
4932 | HomeVestors of America | 41.35 | Real Estate |
4945 | Rogers Healy and Associates Real Estate | 40.88 | Real Estate |
4952 | Oceans Healthcare | 40.46 | Health |
4954 | A+ Staffing | 40.45 | Human Resources |
4959 | Akorbi | 40.25 | Business Products & Services |
4995 | Ulrich Barn Builders | 39.01 | Manufacturing |
Top ranking companies in Texas
The top five highest-ranking companies in the state, in order, are: San Antonio-based Texas Solar Integrated (No. 11 overall), Austin-based Empowering a Billion Women (No. 28), Austin-based OJO Labs (No. 49), and Austin-based Literati (No. 77).
Inc. says, “Across every single industry, these businesses’ growth rates are beyond impressive and demonstrate just how much the small-business sector impacts Texas’s economy.”
The top five overall
According to Inc. editors, the companies on this year’s list have been “very competitive” within their individual markets. Because of the impact of the COVID-19 pandemic and subsequent shutdown orders, they’ve also proven to be exceptionally resilient and flexible.
The top five companies overall, in order, are: California-based Human Bees (48,345 percent growth), California-based Carbon Health (39,734 percent growth), Mississippi-based Upstream Life Insurance Company (36,955 percent growth), Massachusetts-based Revolutionary Clinics (32,997 percent growth), and California-based Dave (28,972 percent growth).
“The 2021 Inc. 5000 list feels like one of the most important rosters of companies ever compiled,” Scott Omelianuk, editor-in-chief of Inc., said in a statement. “Building one of the fastest-growing companies in America in any year is a remarkable achievement. Building one in the crisis we’ve lived through is just plain amazing. This kind of accomplishment comes with hard work, smart pivots, great leadership, and the help of a whole lot of people.”
Methodology
Business-media brand Inc. says that each company on this year’s list “has its own tale of persistence, perseverance, and pluck.”
Collectively, over the past three years, companies on The Inc. 5000 garnered a median revenue of $11.1 million and added more than 610,000 jobs. The average median three-year growth rate was 543 percent.
Inc. ranked each privately held for-profit company according to its percentage revenue growth from 2017 to 2020. Companies must have been founded and generating revenue by March 31, 2017, be U.S.-based, and independent. The minimum requirement for 2020 was $2 million.
Quincy Preston contributed to this report.
Get on the list.
Dallas Innovates, every day.
Sign up to keep your eye on what’s new and next in Dallas-Fort Worth, every day.