The Inc. 5000—an “entrepreneurial benchmark” for the fastest-growing private companies in the U.S.—has been revealed for 2024. Texas boasts 477 companies on the annual list, with 205 of them based in the Dallas-Fort Worth metro area.
This year’s honorees “thrived in spite of the pandemic, inflation, and supply chain woes,” according to Inc. Companies are ranked based on their percentage revenue growth over the last three years.
At the top of the list, New Jersey’s Vytalize Health claimed the No. 1 spot, posting a staggering 90,779% three-year revenue growth, a leap from No. 71 in 2023.
Here in Texas, the top three companies are The Woodlands’ Segment HR (No. 32, 7,353% growth), Austin’s Maev (No. 38, 6,743% growth), and Dallas’ Archer Review (No. 46, 5,771% growth).
Crunching the DFW numbers
Dallas-Fort Worth is demonstrating its strength in job creation. The 205 local companies on the Inc. 5000 have collectively added 33,975 jobs, leading Texas metros in job growth.
In comparison, Austin’s 123 companies created 12,808 jobs, while Houston’s 100 companies added 6,973 jobs. Statewide, the 477 Texas companies on the Inc. 5000 list have added a total of 57,419 jobs.
Dallas is also home to 12 of Texas’ 44 newly founded companies on the list and 45% of the state’s repeat honorees. While its median growth rate of 182% is slightly below the state average of 206%, it still reflects consistent and solid expansion.
How does Dallas stack up against other Texas metros? While Dallas leads with 205 companies, Austin follows with 123, and Houston with 100. Austin stands out with a median growth rate of 288%, while Houston’s rate is 186%.
DFW’s top-ranking company is fast-growing edtech Archer Review
Archer Review, the highest-ranking company in the Dallas-Fort Worth region on this year’s Inc. 5000 list, has firmly established itself as a leader in the education technology sector. Climbing from No. 466 in 2022 to No. 85 in 2023, and now securing the No. 46 spot, Archer Review has solidified its place among the fastest-growing tech companies in the country.
“We’re honored to be recognized once again by Inc. 5000,” said CEO Dr. Karthik Koduru, who founded the company in 2009.
Specializing in medical and nursing exam preparation, Archer Review has become a trusted resource for aspiring healthcare professionals. With nurse educators and board-certified physicians to create and deliver courses, the company wants learners to receive the most relevant and up-to-date information.
According to a company news release, Archer Review’s Net Promoter Score of 93 underscores strong customer satisfaction.
Archer Review’s strategic growth also includes adding 11 new team members and preparing for a new product launch that promises to further strengthen its position in the education technology space, the company added.
Spotlight on the 2024 Inc. 5000 companies in Dallas
Here’s the roster of the Dallas-Fort Worth companies on the 2024 Inc. 5000 list. Find the full list here.
Rank | Company Name | Growth % | Industry | City |
---|---|---|---|---|
46 | Archer Review | 5771% | Health Services | Dallas |
83 | StaffDNA | 3729% | Human Resources | Plano |
98 | Built By Grid | 3298% | Manufacturing | Dallas |
134 | ANOVA Digital | 2579% | Advertising & Marketing | Richardson |
229 | PMR Roofing | 1797% | Construction | Arlington |
239 | FREEZ Construction | 1718% | Construction | Frisco |
264 | TAP Innovations | 1577% | IT Services | Irving |
276 | BODYBAR Pilates | 1532% | Health Services | Fort Worth |
295 | evolv Consulting | 1435% | Business Products & Services | Dallas |
323 | Inclusion Cloud | 1329% | Artificial Intelligence | Dallas |
325 | Curis Functional Health | 1324% | Health Services | Dallas |
426 | HighLevel | 1053% | Advertising & Marketing | Dallas |
515 | Amazech Solutions | 860% | IT Services | Plano |
519 | Bright Balance | 854% | Financial Services | Dallas |
523 | AED123 | 849% | Health Products | Dallas |
550 | DartPoints | 804% | Telecommunications | Dallas |
553 | Advantis Medical Staffing | 803% | Human Resources | Dallas |
580 | The Purpose Company | 777% | Education | Dallas |
636 | Wellfit Technologies | 726% | Software | Irving |
641 | LMR Technical Group | 724% | Government Services | Dallas |
760 | URComped | 639% | Travel & Hospitality | Dallas |
810 | TimelyCare | 613% | Health Services | Fort Worth |
840 | Texas Start Pharmacy | 592% | Health Services | Plano |
858 | Alobi | 582% | Business Products & Services | Dallas |
888 | Embark | 566% | Business Products & Services | Dallas |
891 | My Tech Texas | 564% | Food & Beverage | Flower Mound |
922 | Zeal IT Consultants | 549% | IT Services | Dallas |
1,051 | Blueprint to Practice Automation | 485% | Software | Celina |
1,055 | Glass-Media | 483% | Engineering | Farmers Branch |
1,074 | SmartMoving Software | 476% | Software | Dallas |
1,075 | Bryant Group | 476% | Human Resources | Irving |
1,131 | Social Revolt Agency | 451% | Advertising & Marketing | Dallas |
1,143 | Sul Lee Law Firm | 446% | Legal | Dallas |
1,186 | Sum Theory | 432% | Business Products & Services | Plano |
1,223 | Alwood | 423% | Logistics & Transportation | Richardson |
1,259 | Programmers.io | 411% | Business Products & Services | Dallas |
1,281 | Valent Partners | 406% | Business Products & Services | Dallas |
1,292 | Compass Datacenters | 403% | Telecommunications | Dallas |
1,295 | Synaptic Pediatric Therapies | 401% | Health Services | Dallas |
1,301 | iCode | 399% | Education | Frisco |
1,302 | IT GOAT | 399% | IT Services | Dallas |
1,343 | KeyCity Capital | 384% | Financial Services | Southlake |
1,353 | Bishop Cider Company | 381% | Food & Beverage | Dallas |
1,365 | Cloud Communications Group | 376% | IT Services | Dallas |
1,370 | HRchitect | 374% | Business Products & Services | Frisco |
1,376 | NUU | 373% | Business Products & Services | Irving |
1,385 | SYNAPTIQ | 370% | IT Services | Plano |
1,396 | Vestals Catering | 368% | Food & Beverage | Dallas |
1,412 | STS360 | 365% | Security | Dallas |
1,437 | Aletheia Marketing & Media | 358% | Advertising & Marketing | Dallas |
1,449 | Techorbit | 356% | IT Services | Irving |
1,477 | Whitlock Building Services | 350% | Environmental Services | Grapevine |
1,511 | Cariloop | 342% | Health Services | Richardson |
1,536 | Our Serviceworks | 336% | Business Products & Services | Carrollton |
1,611 | RiskRelease | 322% | Insurance | Dallas |
1,618 | Valor | 321% | Financial Services | Fort Worth |
1,652 | Pearl Street Dental Partners | 314% | Health Services | Dallas |
1,669 | The Functionary | 311% | Business Products & Services | Aubrey |
1,699 | Rocket Station | 306% | Business Products & Services | Dallas |
1,736 | Blue Hammer Roofing | 301% | Construction | Dallas |
1,745 | Virtual Networx | 300% | IT Services | Dallas |
1,772 | Strategar | 296% | Advertising & Marketing | Dallas |
1,782 | OP2 Labs | 294% | Consumer Products | Fort Worth |
1,806 | Open Integration Consulting | 289% | Business Products & Services | Fort Worth |
1,823 | Tekgence | 286% | Human Resources | Irving |
1,824 | Salad and Go | 286% | Food & Beverage | Dallas |
1,855 | The Trade Group | 282% | Advertising & Marketing | Grapevine |
1,873 | Cien Plus | 279% | Advertising & Marketing | Irving |
1,880 | Awarity | 278% | Advertising & Marketing | Frisco |
1,906 | Fort | 274% | Real Estate | Fort Worth |
1,983 | Altitude Trampoline Park | 263% | Consumer Services | Dallas |
2,056 | Section Stack | 255% | Business Products & Services | Richardson |
2,060 | Camptra Technologies | 254% | IT Services | Plano |
2,106 | o9 Solutions | 249% | Software | Dallas |
2,111 | Bython Media | 249% | Advertising & Marketing | Frisco |
2,126 | Varghese Summersett PLLC | 247% | Legal | Fort Worth |
2,179 | Cloudmellow | 240% | Advertising & Marketing | Plano |
2,195 | Value Creed | 238% | Energy | Plano |
2,213 | Vonlane | 236% | Logistics & Transportation | Dallas |
2,220 | InTech Together | 235% | IT Services | Argyle |
2,236 | Plutus Health | 233% | Business Products & Services | Dallas |
2,239 | Review Wave | 233% | Software | McKinney |
2,256 | Intellinum | 231% | Software | Dallas |
2,264 | Tricolor | 230% | Financial Services | Irving |
2,270 | Velocity IT | 230% | IT Services | Richardson |
2,287 | HealthMark Group | 228% | Health Services | Dallas |
2,291 | Behavioral Innovations | 228% | Health Services | Addison |
2,309 | RealManage | 226% | Real Estate | Plano |
2,379 | Brainvire Infotech | 219% | IT Services | Irving |
2,391 | DIGITAL SAVANTS | 217% | IT Services | Plano |
2,418 | MB2 Dental Solutions | 214% | Health Services | Carrollton |
2,515 | DataBank | 206% | IT Services | Dallas |
2,587 | Hadley Designs | 198% | Consumer Products | Flower Mound |
2,612 | WeInfuse | 196% | Software | Dallas |
2,631 | Eosera | 194% | Health Products | Fort Worth |
2,654 | EPSoft Technologies | 191% | Software | Irving |
2,666 | APOD Group | 191% | Security | Dallas |
2,677 | CMH Advisors | 190% | Financial Services | Dallas |
2,683 | Joint Strategic Technologies | 189% | Government Services | Southlake |
2,697 | Topaz Labs | 188% | Consumer Services | Dallas |
2,758 | Pereview Software | 184% | Software | Dallas |
2,773 | Apex Dental Partners | 183% | Business Products & Services | Dallas |
2,784 | Associated Luxury Hotels International | 182% | Travel & Hospitality | Plano |
2,821 | Cohesion | 180% | Financial Services | Dallas |
2,824 | Acker Bradbury Construction | 180% | Construction | Waxahachie |
2,840 | Edgeium | 178% | IT Services | Farmers Branch |
2,844 | Newline Interactive | 178% | Computer Hardware | Allen |
2,848 | Prospect Direct | 178% | Advertising & Marketing | Dallas |
2,856 | Encapture | 177% | Software | Dallas |
2,883 | Informativ | 176% | Software | Frisco |
2,889 | GDS Wealth Management | 176% | Financial Services | Flower Mound |
2,936 | FAUXCADES | 172% | Travel & Hospitality | Dallas |
2,943 | SEI – Dallas | 171% | Business Products & Services | Dallas |
2,979 | Reliable Technology Services | 168% | IT Services | Frisco |
2,998 | ScienceSoft | 167% | IT Services | Dallas |
3,001 | The Indoor Golf Shop | 167% | Consumer Products | Celina |
3,020 | BuzzClan | 166% | IT Services | Dallas |
3,028 | Solutions by Text | 165% | Software | Addison |
3,047 | Three Link Solutions | 164% | Human Resources | Keller |
3,064 | Davis Davis & Harmon | 163% | Financial Services | Dallas |
3,077 | Hiatus Spa + Retreat | 162% | Consumer Services | Dallas |
3,100 | IMCS Group | 160% | IT Services | Irving |
3,131 | Thinaer | 158% | Software | Richardson |
3,136 | Premier Protective Security | 158% | Security | Irving |
3,189 | Versacom LP | 155% | Telecommunications | Richardson |
3,206 | Killer Sheep Media | 154% | Media | Keller |
3,223 | innoVia Events | 152% | Business Products & Services | Dallas |
3,239 | United Real Estate Group | 151% | Real Estate | Dallas |
3,269 | GL Hunt Co. | 150% | Construction | Fort Worth |
3,329 | SRS Distribution | 146% | Construction | McKinney |
3,335 | Pursuit | 146% | Human Resources | Dallas |
3,423 | CG Infinity | 142% | IT Services | Plano |
3,424 | SD Bullion | 142% | Retail | Fort Worth |
3,451 | Captello | 140% | Software | Dallas |
3,463 | Investor Machine | 139% | Business Products & Services | Carrollton |
3,488 | Strategic Financial Group | 138% | Food & Beverage | Fort Worth |
3,505 | Alphamart | 137% | Advertising & Marketing | Allen |
3,534 | Newbury Partners | 135% | Human Resources | Prosper |
3,575 | G Systems | 133% | Engineering | Irving |
3,579 | GreenWorks Inspections & Engineering | 133% | Real Estate | Dallas |
3,640 | Siepe | 130% | IT Services | Dallas |
3,641 | Melindaís Foods | 130% | Food & Beverage | Irving |
3,646 | Nowcerts | 130% | Software | Flower Mound |
3,696 | Sharon Young | 127% | Retail | Dallas |
3,707 | Tegan Digital | 126% | Advertising & Marketing | Addison |
3,710 | Acuity Surgical | 126% | Health Products | Irving |
3,714 | JD & Son Trucking Enterprises | 126% | Logistics & Transportation | Dallas |
3,771 | Tandem Theory | 123% | Advertising & Marketing | Dallas |
3,778 | Signature Back Office Solutions | 123% | Human Resources | Rockwall |
3,791 | BILT | 122% | Software | Grapevine |
3,826 | KP Staffing | 121% | Human Resources | Fort Worth |
3,848 | Promotions ‘N Motion | 120% | Business Products & Services | Plano |
3,850 | Valiant Residential | 120% | Real Estate | Dallas |
3,890 | Harver | 118% | Software | Dallas |
3,922 | Restore Masters Contracting | 117% | Construction | Irving |
3,967 | Cyber Watch Systems | 115% | IT Services | Plano |
3,974 | SVI | 115% | Software | Lewisville |
4,000 | The Ramage Law Group | 113% | Legal | McKinney |
4,011 | It’s A Secret Medspa | 113% | Consumer Services | Irving |
4,023 | Seanergy Digital | 112% | Software | Plano |
4,049 | Experion Technologies | 111% | Software | Plano |
4,056 | Quicklotz | 111% | Retail | Hurst |
4,098 | Nextlink Internet | 109% | Telecommunications | Hudson Oaks |
4,172 | VLK Architects | 106% | Construction | Fort Worth |
4,180 | Subsplash | 105% | Software | Dallas |
4,204 | Sound Productions | 105% | Retail | Irving |
4,205 | Thrust Flight | 105% | Education | Addison |
4,227 | Ikonsys | 103% | IT Services | Little Elm |
4,235 | Integrated International Payroll | 103% | Financial Services | Dallas |
4,282 | Tekzenit | 101% | IT Services | Irving |
4,294 | Heartland IT Consulting | 101% | IT Services | Dallas |
4,319 | Nexrage Studios | 99% | Software | Richardson |
4,339 | Cloud Ingenuity | 98% | IT Services | Carrollton |
4,342 | Leap Metrics | 98% | Software | Richardson |
4,351 | International Acquisition Group | 97% | Financial Services | Addison |
4,396 | JB Warranties | 96% | Insurance | Argyle |
4,411 | Interim Physicians | 95% | Human Resources | Dallas |
4,431 | TruePoint Communications | 94% | Advertising & Marketing | Dallas |
4,443 | Paragon Energy Solutions | 94% | Engineering | Fort Worth |
4,459 | Lightbeam Health Solutions | 93% | Software | Dallas |
4,473 | SignaPay | 92% | Financial Services | Irving |
4,501 | Valukoda | 91% | IT Services | Addison |
4,581 | Life on Fire | 88% | Education | Frisco |
4,582 | Cresta Fund Management | 88% | Financial Services | Dallas |
4,609 | Senderra Specialty Pharmacy | 87% | Computer Hardware | Dallas |
4,619 | HiEnd Accents | 87% | Consumer Products | Irving |
4,623 | TekConcierge | 87% | IT Services | Richardson |
4,642 | Lucrum Legal Accounting | 86% | Financial Services | Allen |
4,678 | Apex Fintech Solutions | 85% | Financial Services | Dallas |
4,683 | Point of Rental Software | 85% | Software | Fort Worth |
4,687 | Razor Rank | 85% | Advertising & Marketing | Dallas |
4,691 | Mir Mitchell & Company | 84% | Business Products & Services | Irving |
4,696 | RPC | 84% | Human Resources | Dallas |
4,709 | Advantix Solutions Group | 84% | Telecommunications | Frisco |
4,728 | Strukmyer | 83% | Health Products | Mesquite |
4,741 | Ascend Marketing | 82% | Advertising & Marketing | Grapevine |
4,770 | Charming & Main | 81% | Retail | Argyle |
4,797 | Lone Star Analysis | 80% | IT Services | Addison |
4,800 | Ramtech Building Systems | 80% | Construction | Mansfield |
4,805 | Improving | 80% | IT Services | Plano |
4,860 | Venn Technology | 78% | Business Products & Services | Grapevine |
4,915 | Limetree | 76% | Advertising & Marketing | Dallas |
4,921 | CCS | 76% | Health Services | Dallas |
4,959 | Divergence Academy | 74% | Education | Addison |
4,978 | Globe Runner | 73% | Advertising & Marketing | Addison |
Companies on the 2024 Inc. 5000 are ranked according to the percentage of revenue growth from 2020 to 2023. To qualify for the Inc. 5000, privately held companies had to report a minimum revenue of $100,000 in 2020 and $2 million in 2023, according to Inc. Companies on the data-driven list must also pass editorial review.
Get on the list.
Dallas Innovates, every day.
Sign up to keep your eye on what’s new and next in Dallas-Fort Worth, every day.